Sparrow Lakes Golf Club |
|
|
Welland, Canada Phone: (905) 788-1676 |
|
Nestled in the heart of the Niagara Peninsula, Sparrow Lakes Golf Club is a spectacular, well-conditioned 36-hole facility.
Designed by one of the premier course architects in Ontario, Rene Muylaert, the Sparrow 18 (4909-yds, Par-67) is ideal for women and seniors, while the championship Heron 18 (6800-yds, Par-72) offers a challenging layout with strategically placed hazards.
Enjoy a variety of food and beverages in the fully licensed dining room and lounge, or relax on the patio overlooking the island green of the picturesque 18th hole.
Sparrow Lakes - the best of both worlds!
| Golf Course Statistics | ||||
|---|---|---|---|---|
| Tee | Par | Yards | Slope | Rating |
| Heron | ||||
| Blue | 72 | 6742 | 133 | 71.6 |
| White | 72 | 6095 | 125 | 69.6 |
| Gold | 72 | 5650 | 118 | 67.1 |
| Red | 72 | 5262 | 121 | 70.7 |
| Sparrow-Blue | 67 | 4909 | 108 | 63.8 |
| Sparrow-White | 67 | 4529 | 100 | 62.1 |
| Sparrow-Red | 67 | 4034 | 108 | 63.5 |
| Golf Course Overview: | ||||
|---|---|---|---|---|
|
||||

